Fiberglass tanks are available in volumes from 3,000 to 80,000 gallons.
Products
Tanks
Filter by:
Diameter | Tank/Capacity (Nominal) | Length (Approx.) | Weight (Approx.) | Download Links |
---|---|---|---|---|
06' | 3,000 Gallon | 17'-8" | 1,500 LBS | |
06' | 5,000 Gallon | 25'-8" | 2,400 LBS | |
08' | 5,000 Gallon | 16'-6" | 3,400 LBS | |
08' | 8,000 Gallon | 24'-6" | 3,900 LBS | |
08' | 10,000 Gallon | 28'-6" | 4,480 LBS | PDF / DWG |
08' | 12,000 Gallon | 33'-6" | 5,115 LBS | PDF / DWG |
08' | 15,000 Gallon | 41'-6" | 6,200 LBS | PDF / DWG |
08' | 18,000 Gallon | 49'-6" | 7,250 LBS | PDF / DWG |
08' | 20,000 Gallon | 56'-6" | 8,500 LBS | PDF / DWG |
10' | 10,000 Gallon | 19'-5" | 4,800 LBS | PDF / DWG |
10' | 15,000 Gallon | 29'-5" | 6,400 LBS | PDF / DWG |
10' | 20,000 Gallon | 37'-5" | 7,720 LBS | PDF / DWG |
10' | 25,000 Gallon | 45'-5" | 9,100 LBS | PDF / DWG |
10' | 30,000 Gallon | 53'-5" | 10,300 LBS | PDF / DWG |
10' | 35,000 Gallon | 61'-5" | 11,670 LBS | PDF / DWG |
10' | 40,000 Gallon | 69'-5" | 13,250 LBS | PDF / DWG |
12' | 25,000 Gallon | 31'-2" | 8,325 LBS | PDF / DWG |
12' | 30,000 Gallon | 38'-2" | 9,831 LBS | PDF / DWG |
12' | 35,000 Gallon | 43'-2" | 10,907 LBS | PDF / DWG |
12' | 40,000 Gallon | 50'-2" | 12,413LBS | PDF / DWG |
12' | 45,000 Gallon | 55'-2" | 13,489 LBS | PDF / DWG |
12' | 50,000 Gallon | 62'-2" | 15,245 LBS | PDF / DWG |
12' | 55,000 Gallon | 67'-2" | 16,321 LBS | PDF / DWG |
12' | 60,000 Gallon | 72'-8" | 17,828 LBS | PDF / DWG |
14' | 40,000 Gallon | 40'-8" | 13,480 LBS | PDF / DWG |
14' | 45,000 Gallon | 44'-8" | 14,550 LBS | PDF / DWG |
14' | 50,000 Gallon | 50'-8" | 16,150 LBS | PDF / DWG |
14' | 55,000 Gallon | 56'-8" | 17,750 LBS | PDF / DWG |
14' | 60,000 Gallon | 60'-8" | 18,800 LBS | PDF / DWG |
14' | 65,000 Gallon | 63'-8" | 19,850 LBS | PDF / DWG |
14' | 70,000 Gallon | 69'-8" | 21,450 LBS | PDF / DWG |
14' | 75,000 Gallon | 72'-8" | 22,500 LBS | PDF / DWG |
14' | 80,000 Gallon | 79'-8" | 23,980 LBS | PDF / DWG |
Accessories
Accessory | Application | Description | Download Links |
---|---|---|---|
Fiberglass tank fittings | Flanged nozzles, half and full couplings, and pipe stubs for all Darco tanks. | ||
Manways and Inspection hatches | Service entrance manways for all Darco fiberglass tanks. Hinged and bolted covers and inspection hatches | ||
Double flanged flexible connector | Darco tank to pipeline double sphere expansion joint or flex | ||
8" Vent w/ Red-Green Level Indicator | 8″ vent assembly with sight glass and red-green water level | ||
6"- 8" Mushroom Style Vent Head w/ Screen | Mushroom style vent head with attached screen. Available in 6″ and 8″ | ||
Sumps for Darco tanks | Bonded and bolted on sumps for Darco underground | ||
Anti-vortex devices | Anti-vortex devices for Darco underground | ||
OPW water level gauge | OPW water level gauge system for Darco underground | ||
Waterline controls | Darco underground tanks endorses the use of Waterline Controls tank level monitoring systems. | ||
Fire Truck Approach Distances | Fire Truck Approach | ||
Anti-flotation deadman anchoring details | Anti-flotation deadman anchoring | ||
Anti-flotation slab anchoring details | Anti-flotation slab anchoring | ||
Gravity flow fire cisterns | Gravity discharge fire cisterns to cast iron | ||
Rural suction fire cisterns | Suction Draft fire | ||
Concrete Traffic Slab | Concrete traffic slab for Darco underground | ||
Vertical Turbine Fire Pump | Vertical Turbine Fire Pump for all Darco tanks and wet wells. |
Unsure? We have answers.
Each underground tank application is unique. To assist in the process, we’ve listed questions we commonly ask to help customers understand their needs.